If research is your thing, then play the numbers game. The CVB posts visitor profile history, economic updates…pretty much any data we can get our hands on…so you know what's going on in our market.
| Destination Growth Indicators | |
| MAY - Destination Growth Indicators (54 KB) | Updated 6/23/2009 11:13:00 AM |
| Klages Reports | (How these numbers are compiled) |
| Klages Winter 2008 Visitor Profile (444 KB) | Updated 5/28/2009 2:21:00 PM |
| Klages Fall 2008 Visitor Profile (448 KB) | Updated 2/13/2009 10:26:00 AM |
| 2008 Visitor Profile (231 KB) | Updated 11/10/2008 1:35:00 PM |
| Klages Summer 2008 Visitor Profile (475 KB) | Updated 10/20/2008 9:57:00 AM |
| Klages Spring 2008 Visitor Profile (486 KB) | Updated 7/21/2008 3:08:00 PM |
| Presentations | |
| Five Star Hospitality Presentation (4104 KB) | Updated 6/8/2009 11:11:00 AM |
| Herb Malone - Tourism Summit 2009 presentation (1735 KB) | Updated 5/18/2009 4:28:00 PM |
| Hitwise presentation - Tourism Summit 2009 (1329 KB) | Updated 5/18/2009 4:17:00 PM |
| Jager presentation at 2009 Tourism Summit (1383 KB) | Updated 5/18/2009 12:13:00 PM |
| APA Presentation March 2009 (7605 KB) | Updated 4/16/2009 3:09:00 PM |
| CVB & Klages Updates October 2008 (6008 KB) | Updated 10/21/2008 5:35:00 PM |
| PRISM NE Executive Summary pages 30-62 (399 KB) | Updated 11/30/2007 12:16:00 PM |
| PRISM NE Executive Summary pages 20-29 (92 KB) | Updated 11/30/2007 12:14:00 PM |
| PRISM NE Executive Summary pages 1-19 (340 KB) | Updated 11/30/2007 12:00:00 PM |
| PRIZM Marketing Segmentation (934 KB) | Updated 11/30/2007 9:38:00 AM |
| PRIZM NE: Segment Narratives (1054 KB) | Updated 11/30/2007 9:19:00 AM |
| PRIZM NE: Methodology Summary (934 KB) | Updated 11/30/2007 8:48:00 AM |
| PRIZM NE: Successful Direct Marketing Applications (319 KB) | Updated 11/30/2007 8:44:00 AM |
| PRIZM NE Poster: Lifestage Groups (3655 KB) | Updated 11/30/2007 8:41:00 AM |
| PRIZM NE Poster: Social Groups (3590 KB) | Updated 11/30/2007 8:30:00 AM |
| Miscellaneous | |
| Five Star Handout (300 KB) | Updated 6/8/2009 2:39:00 PM |
| Accommodations Inventory (6 KB) | Updated 5/5/2009 2:13:00 PM |
| 2008 AL Gulf Coast CVB Annual Report (912 KB) | Updated 5/4/2009 11:56:00 AM |
| MARKET RESEARCH: Vacation Plans, Six Month Outlook February 2009 (645 KB) | Updated 3/17/2009 9:53:00 AM |
| 2009 Ad Campaign (3143 KB) | Updated 2/10/2009 10:37:00 AM |
| 2008 Consumer Survey: Perceptions of our area and advertising (2639 KB) | Updated 2/9/2009 3:41:00 PM |
| 2008 Conversion Study Results Summary by Year (9 KB) | Updated 10/14/2008 2:50:00 PM |
| 2008-09 School Break Schedule (17 KB) | Updated 8/5/2008 12:17:00 PM |
| Market Share Analysis (111 KB) | Updated 2/18/2008 8:35:00 AM |
| Scenic Byway CMP (12708 KB) | Updated 1/29/2008 10:20:00 AM |
| Scenic Byway Appendix (192 KB) | Updated 1/29/2008 10:20:00 AM |
| CVB Performance Measures | |
| MAY - Performance Measures (55 KB) | Updated 6/23/2009 11:14:00 AM |








