If research is your thing, then play the numbers game. The CVB posts visitor profile history, economic updates…pretty much any data we can get our hands on…so you know what's going on in our market.
| Destination Growth Indicators | |
| JUNE - Destination Growth Indicators (75 KB) | Updated 7/29/2010 11:43:00 AM |
| Klages Reports | (How these numbers are compiled) |
| Klages Winter 2009 Visitor Profile (298 KB) | Updated 7/28/2010 11:51:00 AM |
| 2008 Visitor Profile (231 KB) | Updated 2/17/2010 10:49:00 AM |
| Klages Winter Seasonal Resident 2008-2009 (154 KB) | Updated 12/30/2009 3:51:00 PM |
| 2009 Visitor Profile (508 KB) | Updated 12/11/2009 7:14:00 AM |
| First Time Visitor Report 2008 -2009 (273 KB) | Updated 12/9/2009 3:05:00 PM |
| Klages Summer 2009 Visitor Profile (444 KB) | Updated 11/13/2009 8:13:00 AM |
| Klages Spring 2009 Visitor Profile (441 KB) | Updated 8/21/2009 9:07:00 AM |
| Klages Winter 2008 Visitor Profile (444 KB) | Updated 5/28/2009 2:21:00 PM |
| Klages Fall 2008 Visitor Profile (448 KB) | Updated 2/13/2009 10:26:00 AM |
| Klages Summer 2008 Visitor Profile (475 KB) | Updated 10/20/2008 9:57:00 AM |
| Presentations | |
| 2010 Numbers Presentation (1696 KB) | Updated 7/19/2010 2:51:00 PM |
| Five Star Hospitality Presentation (4104 KB) | Updated 6/8/2009 11:11:00 AM |
| Herb Malone - Tourism Summit 2009 presentation (1735 KB) | Updated 5/18/2009 4:28:00 PM |
| Hitwise presentation - Tourism Summit 2009 (1329 KB) | Updated 5/18/2009 4:17:00 PM |
| Jager presentation at 2009 Tourism Summit (1383 KB) | Updated 5/18/2009 12:13:00 PM |
| APA Presentation March 2009 (7605 KB) | Updated 4/16/2009 3:09:00 PM |
| CVB & Klages Updates October 2008 (6008 KB) | Updated 10/21/2008 5:35:00 PM |
| Miscellaneous | |
| 2008 AL Gulf Coast CVB Annual Report (912 KB) | Updated 4/13/2010 8:25:00 AM |
| 2009 AL Gulf Coast CVB Annual Report (6161 KB) | Updated 4/13/2010 8:19:00 AM |
| Accommodations Inventory (7 KB) | Updated 2/19/2010 3:13:00 PM |
| Spring Break 2010 (36 KB) | Updated 7/14/2009 10:58:00 AM |
| Five Star Handout (300 KB) | Updated 6/8/2009 2:39:00 PM |
| 2009-2010 Ad Campaign (3143 KB) | Updated 2/10/2009 10:37:00 AM |
| 2008 Consumer Survey: Perceptions of our area and advertising (2639 KB) | Updated 2/9/2009 3:41:00 PM |
| CVB Performance Measures | |
| JUNE - Performance Measures (26 KB) | Updated 7/28/2010 11:49:00 AM |








