Want to be prepared for that swarm of 20 baseball teams that's going to rush in and order po-boys? Our convention calendar lets you keep tabs on what groups and meetings are in town so you can staff accordingly or even offer special promotions to attendees.
| Host | | | # of Attendees | | | Arrival Date | | | Departure Date |
| Orange Beach Sportsplex | 120 | 9/3/2010 | 9/5/2010 | |||
| Perdido Beach Resort | 250 | 9/7/2010 | 9/10/2010 | |||
| Phoenix All Suites Hotel | 200 | 9/10/2010 | 9/12/2010 | |||
| Brett/Robinson | 150 | 9/11/2010 | 9/18/2010 | |||
| Perdido Beach Resort | 400 | 9/11/2010 | 9/14/2010 | |||
| Perdido Beach Resort | 175 | 9/11/2010 | 9/14/2010 | |||
| The Hangout | 800 | 9/11/2010 | 9/11/2010 | |||
| Perdido Beach Resort | 150 | 9/15/2010 | 9/19/2010 | |||
| Island House Hotel | 80 | 9/15/2010 | 9/16/2010 | |||
| Perdido Beach Resort | 25 | 9/17/2010 | 9/19/2010 | |||
| Orange Beach Sportsplex | 650 | 9/18/2010 | 9/19/2010 | |||
| Holiday Inn Express Orange Beach - On the Beach | 70 | 9/19/2010 | 9/24/2010 | |||
| Perdido Beach Resort | 70 | 9/21/2010 | 9/23/2010 | |||
| George C. Meyer Tennis Center | 400 | 9/23/2010 | 9/26/2010 | |||
| Hilton Garden Inn | 75 | 9/24/2010 | 9/26/2010 | |||
| Hilton Garden Inn | 50 | 9/25/2010 | 9/28/2010 | |||
| Perdido Beach Resort | 300 | 9/26/2010 | 9/29/2010 | |||
| Holiday Inn Express Orange Beach - On the Beach | 50 | 9/29/2010 | 9/30/2010 | |||
| Island House Hotel | 25 | 9/30/2010 | 10/3/2010 |








